
| LOW SEASON RATES 1 Jan - 31 May and 1 Oct - 15 Dec. | HIGH SEASON RATES 1 Jun-15 July, 13 Aug-30 Sep, 16-31 Dec | |||||
| Apartment | Inclusive | VAT | Net | Invlusive | VAT | Net |
|---|---|---|---|---|---|---|
| Standard Studio* | £190.00 | £31.67 | £158.33 | £205.00 | £34.17 | £170.83 |
| Superior Studio | £210.00 | £35.00 | £175.00 | £230.00 | £38.33 | £191.67 |
| Large Studio | £220.00 | £36.67 | £183.33 | £240.00 | £40.00 | £200.00 |
| 1 bedroom apartment | £275.00 | £45.83 | £229.17 | £295.00 | £49.17 | £245.83 |
| Standard 2 bedroom apartment | £320.00 | £53.33 | £266.67 | £335.00 | £55.83 | £279.17 |
| Superior 2 bedroom apartment | £370.00 | £61.67 | £308.33 | £390.00 | £65.00 | £325.00 |
| Superior 2 bed 2 bath apartment | £385.00 | £64.17 | £320.83 | £415.00 | £69.17 | £345.83 |
| 3 bedroom 2 bathroom apartment | £465.00 | £77.50 | £387.50 | £495.00 | £82.50 | £412.50 |
* Extra bed charge £15 per night
Rates effective from 1st January, 2012.